loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 269.64 8.45 -5.52
Equity-HDFC Bank May 31, 2025 233.39 7.32 1.03
Equity-Reliance Industr May 31, 2025 156.30 4.90 3.48
Equity-Infosys May 31, 2025 117.20 3.67 -2.34
Equity-Larsen & Toubro May 31, 2025 110.25 3.46 17.86
Equity-St Bk of India May 31, 2025 109.66 3.44 3.00
Equity-Axis Bank May 31, 2025 101.34 3.18 0.61
Equity-Bajaj Finance May 31, 2025 91.81 2.88 6.32
Equity-Bharti Airtel May 31, 2025 83.34 2.61 -0.45
Equity-NTPC May 31, 2025 76.80 2.41 -5.82
Equity-M & M May 31, 2025 69.66 2.18 1.64
Equity-Power Fin.Corpn. May 31, 2025 69.01 2.16 -0.36
Equity-Hind.Aeronautics May 31, 2025 67.15 2.11 24.69
Equity-SBI Life Insuran May 31, 2025 63.43 1.99 2.63
Equity-UltraTech Cem. May 31, 2025 56.05 1.76 -3.70
Equity-HDFC AMC May 31, 2025 55.25 1.73 9.34
Equity-Interglobe Aviat May 31, 2025 53.30 1.67 1.53
Equity-Vedanta May 31, 2025 52.27 1.64 3.90
Equity-United Spirits May 31, 2025 50.16 1.57 -2.80
Equity-Crompton Gr. Con May 31, 2025 49.41 1.55 46.40
Equity-Tech Mahindra May 31, 2025 47.22 1.48 109.43
Equity-Dixon Technolog. May 31, 2025 47.01 1.47 -22.77
Equity-B P C L May 31, 2025 44.58 1.40 2.69
Equity-Hindalco Inds. May 31, 2025 44.35 1.39 1.42
Equity-Titan Company May 31, 2025 44.44 1.39 5.19
Equity-Samvardh. Mothe. May 31, 2025 42.87 1.34 14.89
Equity-TCS May 31, 2025 41.56 1.30 0.28
Equity-NLC India May 31, 2025 41.09 1.29 20.37
Equity-Cummins India May 31, 2025 39.39 1.23 12.87
Equity-Brigade Enterpr. May 31, 2025 38.30 1.20 6.40
Equity-Hind. Unilever May 31, 2025 37.57 1.18 -10.88
Equity-Eicher Motors May 31, 2025 37.33 1.17 -16.17
Equity-JSW Energy May 31, 2025 36.60 1.15 0.00
Equity-EIH May 31, 2025 32.68 1.02 -11.78
Equity-Lupin May 31, 2025 31.32 0.98 6.77
Equity-Cyient DLM May 31, 2025 31.31 0.98 8.19
Equity-Marico May 31, 2025 28.66 0.90 0.84
Equity-Eternal Ltd May 31, 2025 28.60 0.90 -15.18
Equity-Federal Bank May 31, 2025 28.29 0.89 2.74
Equity-Coal India May 31, 2025 27.81 0.87 3.11
Equity-Praj Industries May 31, 2025 27.35 0.86 -1.17
Equity-Mishra Dhatu Nig May 31, 2025 27.22 0.85 38.05
Equity-Emcure Pharma May 31, 2025 26.31 0.82 30.14
Equity-K P R Mill Ltd May 31, 2025 25.91 0.81 12.96
Equity-Hyundai Motor I May 31, 2025 25.67 0.80 20.26
Equity-United Breweries May 31, 2025 24.97 0.78 -8.48
Equity-Abbott India May 31, 2025 24.36 0.76 -9.72
Equity-ISGEC Heavy May 31, 2025 24.26 0.76 7.34
Equity-Star Health Insu May 31, 2025 23.22 0.73 0.00
Equity-SRF May 31, 2025 21.46 0.67 -4.92
Reverse Repo-TREPS May 31, 2025 21.52 0.67 2.25
Equity-Ipca Labs. May 31, 2025 21.37 0.67 1.68
Equity-Page Industries May 31, 2025 20.87 0.65 -8.49
Equity-JSW Steel May 31, 2025 19.87 0.62 -33.73
Equity-Delhivery May 31, 2025 19.34 0.61 48.08
Equity-Schneider Elect. May 31, 2025 18.80 0.59 30.70
Equity-One 97 May 31, 2025 17.81 0.56 2.97
Equity-Kaynes Tech May 31, 2025 17.94 0.56 4.05
Equity-Gland Pharma May 31, 2025 17.47 0.55 13.47
Equity-ION Exchange May 31, 2025 16.33 0.51 9.05
Equity-Blue Star May 31, 2025 15.32 0.48 -38.20
Equity-Alkem Lab May 31, 2025 15.30 0.48 -25.26
Equity-Bajel Projects May 31, 2025 15.10 0.47 23.54
Equity-PVR Inox May 31, 2025 12.32 0.39 -34.66
Net CA & Others-Net CA & Others May 31, 2025 3.11 0.14 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.01 0.00 -88.71
NCD-Yes Bank May 31, 2025 0.00 0.00 0.00